2012 National Premier Sale

Annual Sale A Resounding Success
The 2012 National Premier Sale held at the National Stud Farm property on Friday met all expectations with spirited and sustained bidding throughout the Sale. Magic Millions Auctioneer David Chester kept up a strong pace which resulted in a complete clearance of the 34 Lots on offer.
Top price for the Sale was a strong muscular filly by Australian Sire Snippetson from the twice Australian winning Danehill mare Dahara after enthuastic, bidding she was knocked down to Robyn Brogan acting on behalf of a Hong Kong Stable client.
Lot 2, an upstanding quality, half sister to 2011 Champion Malaysian Bred Beautiful Choice was secured by first time KL buyer Tan Lay Hwa and will prove excellent value at her RM70,000 purchase price.
A Singapore based syndicate was particularly active securing 8 lots for a total of RM213,000. These buyers would seem assured of a healthy racecourse return from their investment headed by an attractive Dolphin Street colt from a Deputy Governor daughter of the good NZ racemare “Angelica”, purchased at RM44,000.
The Premier Sale netted RM960,000 with an average of RM28,235 for the 34 horses catalogued.
The Sale concluded with high tea and refreshments and a parade of the new National Stud Farm stallion, American Derby winner “REB”. The son of Stormy Atlantic was paraded to the obvious delight and acclamation of the knowledgeable and appreciative crowd.
“REB” will commence his new career at the Stud Farm covering to Northern Hemisphere time on 1st March 2012.
Sale results 2012
| LOT No | SIRE | DAM | CATEGORY | SALE PRICE RM |
|---|---|---|---|---|
| 1 | Magic of Money | Apa Khabar | 2YO | 15,000 |
| 2 | Dolphin Street | Bliss | 2YO | 70,000 |
| 3 | West Quest | Broadway Twilight | 2YO | 11,000 |
| 4 | Dolphin Street | Classy Desean | 2YO | 55,000 |
| 5 | Dolphin Street | Contrivance | 2YO | 44,000 |
| 6 | Dolphin Street | Controlling | 2YO | 15,000 |
| 7 | Dolphin Street | Convince | 2YO | 13,000 |
| 8 | Pacific Prince | Corporate Lady | 2YO | 20,000 |
| 9 | Dolphin Street | Cut The Deal | 2YO | 51,000 |
| 10 | Snippetson | Dahara | 2YO | 85,000 |
| 11 | Bel Danoro | Dayasri | 2YO | 11,000 |
| 12 | Becquerel | Dragon Lady | 2YO | 13,000 |
| 13 | Dolphin Street | Duchess of Light | 2YO | 25,000 |
| 14 | Magic of Money | Duchess of Marl | 2YO | 13,000 |
| 15 | Magic of Money | Fukuhime | 2YO | 15,000 |
| 16 | Pacific Prince | Geisha Miss | 2YO | 11,000 |
| 17 | Magic of Money | Genting Beauty | 2YO | 30,000 |
| 18 | Magic of Money | It's Your Move | 2YO | 11,000 |
| 19 | Magic of Money | Kiss Me Honey | 2YO | 11,000 |
| 20 | Rakti | Kuthbaan | 2YO | 50,000 |
| 21 | Pacific Prince | Leading Dancer | 2YO | 41,000 |
| 22 | Magic of Money | Lin Yin | 2YO | 25,000 |
| 23 | Pacific Prince | Little Girl | 2YO | 41,000 |
| 24 | Pacific Prince | Maria Maria | 2YO | 15,000 |
| 25 | Dolphin Street | Mas Puteh | 2YO | withdrawn |
| 26 | Dolphin Street | Mighty Hawk | 2YO | 10,000 |
| 27 | Pacific Prince | Miss Melang | 2YO | 50,000 |
| 28 | Strada | Mynzawine | 2YO | 21,000 |
| 29 | Magic of Money | Nataraya | 2YO | 42,000 |
| 30 | Dolphin Street | Pelangi | 2YO | 35,000 |
| 31 | Dolphin Street | Royal Pearl | 2YO | 40,000 |
| 32 | Becquerel | Straightest | 2YO | 15,000 |
| 33 | Pacific Prince | Sunday Sizzle | 2YO | 25,000 |
| 34 | Magic of Money | Virtuoso | 2YO | 20,000 |
| 35 | Magic of Money | Zhu Chen | 2YO | 11,000 |
Statistics
NPS 2012
| Total no of 2YO Malaysian-Bred Horses Sold | 34 |
| Total Sales Value (RM) | 960,000 |
| Average Price of Horse (RM) | 28,235 |
| Other Information | |
| Highest Bid | |
| (a) Lot No | 10 |
| (b) Amount (RM) | 85,000 |

